



wish you all a

Ronnie Wang (90547351) | GK | |
Amos Pears (98896144) | WB | |
Dan Perraudin (100362049) | Technical | IM |
Flip Stanton (115652606) | Powerful | IM |
Martin Parsons (98879760) | Wng | |
Jan Macahan (91796567) | Technical | IM |
Bernard Falcon (110770436) | Fwd | |
Stephen Salter (114923573) | Fwd | |
Jonatan Loftus (130277339) | IM | |
Dirk Neal (112903828) | Powerful | WB |
Gary Januszewski (121062343) | IM | |
Danny Gough (112880913) | Unpredictable | Wng |
Nick Mullally (121990932) | Technical | WB |
Alexey Young (115591522) | IM | |
Peter Read (114748596) | Fwd | |
Paul Lune (120970211) | WB | |
William Wuyts (145567697) | Quick | Fwd |
Danny Howson (127391083) | CD | |
Harvey Prendergast (132656695) | GK | |
Mick Redman (131014507) | Wng | |
Gavin Shang (142818053) | CD | |
Scott Johnson (142818821) | Unpredictable | Fwd |
Jamie Jelleyman (145577011) | IM | |
Carl Lathlane (159532250) |